| No | Pain Points | Selling Points |
|---|---|---|
| 1 | Carbonation below standard, mediocre taste | Gas-liquid small-molecule fusion technology produces fine, long-lasting bubbles at an optimal 2.5–3.5 g/L for best taste |
| 2 | Excessive continuous sparkling water dispensing leads to poor taste | Single sparkling water dispensing up to 3 L (stable taste), meeting peak commercial demand |
| 3 | Poor user experience | 1.5-inch OLED HD animated display for clear visuals; large single-serving output cuts wait time; wide-range adjustable water temp (0–8°C chilled, 45–98°C hot) |
| 4 | May produce mixed hot and cold water, affecting taste | Independent four-pipeline for pure taste; 4 kinds of water remain separate; laminar-flow heating prevents mixing of hot and cold water. |
| 5 | PP+Carbon filtration with mid-pipeline UV causes insufficient hygiene, affecting coffee taste | High hygiene with RO triple filtration (≤0.0001 μm) removes heavy metals and bacteria; terminal UV sterilization≥99.99% ensures sanitary water |
| 6 | All-day high energy consumption; not energy-efficient | Automatically adjusts to peak and off-peak demand; 100% steam recovery technology saves water and energy |
| 7 | Unattractive faucet appearance | Streamlined faucet design with SUS304 plasma mirror finish; sleek and stylish, seamlessly fits commercial spaces |
| 8 | The equipment is of poor quality, and after-sales maintenance is inconvenient. | Internal piping uses PP corrugated pipes for superior insulation, preventing surface overheating during extended hot water use |
| 9 | Integrated induction water tap | The whole machine comes with a 18-month warranty (excluding RO components), with a replacement-only policy |
Bestware is a premier solution provider of commercial sparkling water dispensers in China, offering OBM, OEM, and ODM services. We are dedicated to delivering comprehensive, high-quality solutions to our clients
Best-in-class sparkling taste, fine and long-lasting bubbles, CO₂ concentration 2.5–3.5 g/L
Chilled and sparkling water flows at 40 L/h, with 1 L & 3 L continuous dispensing, ensuring peak-hour ample supply, reducing wait times & boosting efficiency.
Single continuous dispensing of 4L hot water (≥90℃), preventing mixing of hot and cold water
Innovative breathing system recovers 100% of steam for efficient heat reuse and water saving